Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
May 2022 | 6586 | 5924 | 5451 | 1168 | 5004 | 1296431 | 24546 | 114473 | 124415 | 138309 |
Apr 2022 | 16296 | 15607 | 15107 | 975 | 4780 | 30261729 | 29256 | 453223 | 468239 | 488886 |
Mar 2022 | 15770 | 15104 | 14620 | 943 | 4780 | 30261729 | 29256 | 453223 | 468239 | 488886 |
Feb 2022 | 19220 | 18286 | 18083 | 1076 | 5210 | 42592160 | 30152 | 506339 | 512030 | 538168 |
Jan 2022 | 11260 | 10493 | 10032 | 1171 | 10530 | 21871708 | 36308 | 311022 | 325293 | 349080 |
Dec 2021 | 19890 | 19019 | 18328 | 4035 | 29266 | 11639654 | 125092 | 568182 | 589592 | 616607 |
Nov 2021 | 17268 | 16501 | 16142 | 978 | 5245 | 14178160 | 29350 | 484288 | 495038 | 518050 |
Oct 2021 | 9450 | 8721 | 8320 | 980 | 5124 | 9638246 | 30396 | 257920 | 270354 | 292953 |
Sep 2021 | 18200 | 17487 | 16863 | 1349 | 5686 | 7054325 | 40489 | 505904 | 524630 | 546023 |
Aug 2021 | 19251 | 18268 | 18090 | 2089 | 7326 | 5637365 | 64772 | 560815 | 566310 | 596793 |
Jul 2021 | 8396 | 7432 | 6820 | 1345 | 5714 | 2182390 | 41701 | 211430 | 230401 | 260302 |
Jun 2021 | 11147 | 10281 | 10166 | 1691 | 6554 | 3022884 | 50730 | 305000 | 308452 | 334412 |
Totals | 179636781 | 532048 | 4731819 | 4882993 | 5168469 | |||||
Generated by Webalizer Version 2.23 |